Vapor Barrier
Used in combination with an external vapor-permeable and waterproofing membrane in the structure of an unventilated pitched roof.
By placing a vapor barrier on the inner (warm) side of the insulation in combination with a vapor-permeable and waterproofing membrane on the outer (cold) side, the appearance of moisture and condensation in the insulation is prevented, ensuring the full functionality of the LDS system.
| Standard | EN 13984 |
| Weight (EN 1849-2) | 90 g/m2 (±10) |
| Fire Reaction Class (EN 13501-1) | F |
| Waterproofness (EN 1928) | Confirmed |
| Vapor Permeability, Sd value (EN ISO 12572) | 35 m (±10) |
| Tensile Strength (EN 12311-2) | 210(L) / 190(T) N/50 mm |
| Tear Resistance (EN 12310-2) | 135(L) / 125(T) N |
| Temperature Resistance | -40°C to +80°C |
| Thickness | 0.17 mm (±0.02) |
| Roll Width | 1.5 m |
| Roll Length | 50 m |
| m2 per Roll | 75 m2 |
L - Length, T - Width